SALE PRICE: $950,000 | BEDROOMS:6 | FULL BATHS:7 | HALF BATHS:
SALE PRICE: $464,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $338,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $299,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $249,900 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $216,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:2
RENTAL PRICE: $1,800 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:
RENTAL PRICE: $1,700 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Friday, September 03, 2010