Sale Price: $525,000 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $515,000 | BEDROOMS: 5 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $449,900 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $438,000 | BEDROOMS: 5 | FULL BATHS: 4 | HALF BATHS: 1
Sale Price: $419,500 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $300,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $244,500 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 2
Sale Price: $224,999 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 0
Sale Price: $163,900 | BEDROOMS: 1 | FULL BATHS: 1 | HALF BATHS: 0
Sale Price: $132,500 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Monday, October 06, 2008